Results 2022
Spirit of 78 Triathlonn
Results - 2022
From 37 registrations, 24 completed the challenge.Women 2022 Results
| # | Name | Honored Athlete | Finisher | Time | Spirit |
|---|---|---|---|---|---|
| 1 | Viola Campanini | Lucy Charles | 12:51:45 |
Men 2022 Results
| # | Name | Honored Athlete | Finisher | Time | Spirit |
|---|---|---|---|---|---|
| 1 | Valter Nogueira | Jan Frodeno | 10:11:38 | ||
| 2 | Rui Amorim | Ian D. Emberson | 10:21:48 | ||
| 3 | Hugo Ferreira | Ramon Arroyo | 10:36:23 | ||
| 4 | Joaquim Ramos | Lothar Leder | 11:12:41 | ||
| 5 | José Monteiro | Patric Lange | 11:29:6 | ||
| 6 | António Ferreira | Pedro Reis | 11:29:49 | ||
| 7 | Pedro Ribeiro | Bob Babbitt | 11:38:50 | ||
| 8 | Luís Dias | Jason Lester | 11:40:45 | ||
| 9 | Rui Melo | Jan van der Marel | 11:42:15 | ||
| 10 | Marco Pereira | Greg Welch | 11:44:45 | ||
| 11 | Tiago Amaral | Tom Warren | 12:2:45 | ||
| 12 | Marco Silva | Tom Knoll | 12:3:15 | ||
| 13 | Alcidio Meira | Max Newmann | 12:35:45 | ||
| 14 | Luís Rodrigues | Andi Boecherer | 12:53:58 | ||
| 15 | Óscar Rodrigues | Sebastian Kienle | 13:12:45 | ||
| 16 | Florindo González | Andy Potts | 13:39:57 | ||
| 17 | Orlando Marques | José Meira Rodrigues | 13:54:17 | ||
| 18 | Hugo Costa | Pete Jacobs | 14:2:45 | ||
| 19 | Raymond Evarts | Márcio Neves | 14:15:50 | ||
| 20 | António Silva | Nuno Abreu | 14:19:45 | ||
| 21 | Ricardo Moreira | Andrew Starykowicz | 14:49:2 | ||
| 22 | Duarte Pinto | Filip Ospaly | 15:5:9 | ||
| 23 | Luís Gil Caldeira | Ricardo Costa | 16:8:45 | ||
| DNF | Paulo Costa | Dave Scott | - | ||
| DNF | Pedro Reis | Lino Barruncho | - | ||
| DNF | Paulo Marques | John MacLean | - | ||
| DNF | Paulo Pereira | Tim DeBoom | - | ||
| DNF | Jorge Silva | Frederik Van Lierde | - | ||
| DNF | Pedro Carmo | Paulo Fernandes | - | ||
| DNF | Joaquim Freitas | Jim MacLaren | - | ||
| DNF | João Moita | Luís Veloso | - | ||
| DNF | Ignacio Vazques | Terenzo Bozzone | - | ||
| DNF | Hugo Mota | Igor Amorelli | - | ||
| DNF | Rui Moreira | Tim Don | - |





















