Results 2023
Spirit of 78 Triathlonn
Results - 2023
From 54 registrations, 47 completed the challenge.Women 2023 Results
# | Name | Honored Athlete | Finisher | Time | Spirit |
---|---|---|---|---|---|
1 | Viola Campanini | Lucy Charles | 12:47:00 | ||
2 | Ana Costa | Vanessa Pereira | 14:22:20 | ||
3 | Telma Teixeira | Natascha Badmann | 15:14:55 |
Men 2023 Results
# | Name | Honored Athlete | Finisher | Time | Spirit |
---|---|---|---|---|---|
1 | Carlos Inocêncio | Bart Aernouts | 10:11:05 | ||
2 | Emanuel Matos | Peter Reid | 10:15:25 | ||
3 | David Caldeirão | Helder Milheiras | 10:21:30 | ||
4 | Válter Nogueira | Jan Frodeno | 10:48:10 | ||
5 | João Sousa | Patrick Nilsson | 10:56:45 | ||
6 | Peter Simun | Ivan Tutukin | 11:00:05 | ||
7 | Paulo Marques | John MacLean | 11:15:30 | ||
8 | Paulo Costa | Dave Scott | 11:24:15 | ||
9 | Manuel Menéres | Pedro Gomes | 11:28:20 | ||
10 | António Ferreira | Pedro Reis | 11:36:40 | ||
11 | Tiago Amaral | Tom Warren | 11:40:10 | ||
12 | Marco Pereira | Greg Welch | 11:42:05 | ||
13 | Ricardo Almeida | Jerzy Gorski | 11:51:30 | ||
14 | Sérgio Suzano | Emanuel Matos | 11:53:20 | ||
15 | Eduardo Sanchez | Archie Hapai | 11:58:55 | ||
16 | Luís Dias | Jason Lester | 12:04:10 | ||
17 | Bruno Silva | Faris Al Sultan | 12:8:35 | ||
18 | António Moreira | Dan Hendrikson | 12:14:15 | ||
19 | Marco Silva | Tom Knoll | 12:18:05 | ||
20 | Luís Saleiro | Evgenii Egorov | 12:27:20 | ||
21 | Renato Silva | Anthony Costes | 13:03:25 | ||
22 | Billy Conlin | Bill Carlson | 13:14:00 | ||
23 | Luís Rodrigues | Andi Boecherer | 13:20:25 | ||
24 | Joaquim Freitas | Jim MacLaren | 13:26:05 | ||
25 | Gaël Badoux | Xavier le Floch | 13:38:30 | ||
26 | Rui Moreira | Tim Don | 13:44:45 | ||
27 | Ricardo Moreira | Andrew Starykowicz | 13:54:10 | ||
28 | Keith Botner | Rick Hoyt | 14:10:00 | ||
29 | Orlando Marques | José Meira Rodrigues | 14:20:10 | ||
30 | Raymond Evarts | Márcio Neves | 14:29:40 | ||
31 | Hugo Costa | Pete Jacobs | 14:37:15 | ||
32 | Miguel Benítez | Ruedi Wild | 16:12:25 | ||
DNF | Paulo Pereira | Tim DeBoom | - | ||
DNF | Carlos Canito | José Massuça | - | ||
DNF | Sérgio Mota | José Estrangeiro | - | ||
DNF | Ignacio Vazques | Terenzo Bozzone | - | ||
DNF | David Prieto | Jurgen Zack | - | ||
DNF | Pedro Santos | Ben Hoffman | - | ||
DNF | Hugo Mota | Luke McKenzie | - | ||
DNF | Alcídio Meira | Max Newmann | - | ||
DNF | Roberto Polo | Jesper Svensson | - |
Relay 2023 Results
# | Names | Honored Athlete | Time |
---|---|---|---|
1 | Mariana Costa & José Alves | Chrissie Wellington & Tom Lowe | 11:19:50 |
2 | Mafalda Ramos & Joaquim Ramos & João Amaral | Iron Brothers | 11:28:35 |