Hall of Fame
Spirit of 78 Triathlonn
Hall of Fame
The Spirit of 78 Triathlon athletes ranking.Atualization - October 14th 2023
Hall of Fame - The real heroes that made the Spirit of 78 Triathlon full equiped
# | Bib | Name | Finisher | Time | Year |
---|---|---|---|---|---|
1 | 68 | João Sousa | 9:40:27 | 2021 | |
2 | 81 | Rafael Gomes | 9:54:40 | 2019 | |
3 | 53 | Sérgio Mota | 10:11:02 | 2021 | |
4 | 38 | Emanuel Matos | 10:15:25 | 2023 | |
5 | 62 | David Caldeirão | 10:21:30 | 2023 | |
6 | 37 | Rui Pedro | 10:32:00 | 2018 | |
7 | 96 | António Ferreira | 10:37:04 | 2024 | |
8 | 16 | Paulo Costa | 10:55:00 | 2017 | |
9 | 101 | Joaquim Ramos | 10:59:12 | 2021 | |
10 | 128 | Peter Simun | 11:00:05 | 2023 | |
11 | 39 | José Monteiro | 11:09:41 | 2021 | |
12 | 102 | Rui Melo | 11:10:04 | 2024 | |
13 | 12 | Pedro Conceição | 11:35:00 | 2018 | |
14 | 43 | Hugo Costa | 11:35:40 | 2019 | |
15 | 120 | Luís Dias | 11:40:45 | 2022 | |
16 | 32 | José Morgado | 11:59:10 | 2019 | |
17 | 104 | Gabriel Manga | 12:07:00 | 2021 | |
18 | 92 | Paulo Castro | 12:29:30 | 2021 | |
19 | 41 | Oscar Rodrigues | 12:41:30 | 2021 | |
20 | 59 | Pedro Rocha | 12:58:04 | 2024 | |
21 | 63 | Rui Moreira | 13:03:00 | 2019 | |
22 | 15 | Miguel Vieira | 13:13:00 | 2018 | |
23 | 44 | Jorge Silva | 13:24:11 | 2021 | |
24 | 132 | Pedro Braga | 13:39:04 | 2024 | |
25 | 84 | Florindo González | 13:39:57 | 2022 | |
26 | 58 | Keith Botner | 14:10:00 | 2023 | |
27 | 78 | Raymond Evarts | 14:12:10 | 2021 | |
28 | 83 | Duarte Pinto | 15:05:09 | 2022 | |
29 | 5 | Carlos Farinha | 15:17:47 | 2024 | |
30 | 125 | Miguel Benítez | 16:12:25 | 2023 |
Women Ranking
# | Name | Finisher | Time | Year | Spirit |
---|---|---|---|---|---|
1 | Viola Campanini | 12:12:00 | 2021 | ||
2 | Patty Watanabe | 12:17:15 | 2024 | ||
3 | Ana Costa | 12:40:10 | 2021 | ||
4 | Maria Andia | 13:05:40 | 2020 | ||
5 | Margarida Reis | 13:35:00 | 2018 | ||
6 | Laisa Diana | 13:50:30 | 2020 | ||
7 | Carmen Lima | 14:23:00 | 2021 | ||
8 | Telma Teixeira | 15:14:55 | 2023 | ||
DNF | Joana Creissac | - | - | ||
DNF | Maria João | - | - | ||
DNF | Sílvia Pedroso | - | - |
Men Ranking
# | Name | Finisher | Time | Year | Spirit |
---|---|---|---|---|---|
1 | Nuno Abreu | 9:34:00 | 2020 | ||
2 | João Sousa | 9:40:27 | 2021 | ||
3 | Miguel Marinho | 9:49:04 | 2024 | ||
4 | Rafael Gomes | 9:54:40 | 2019 | ||
5 | António Salgado | 10:02:53 | 2021 | ||
6 | Pedro Reis | 10:03:00 | 2018 | ||
7 | Bruno Pinto | 10:08:20 | 2020 | ||
8 | Sérgio Mota | 10:11:02 | 2021 | ||
9 | Carlos Inocêncio | 10:11:05 | 2023 | ||
10 | Valter Nogueira | 10:11:38 | 2022 | ||
11 | Emanuel Matos | 10:15:25 | 2023 | ||
12 | David Caldeirão | 10:21:30 | 2023 | ||
13 | Rui Amorim | 10:21:48 | 2022 | ||
14 | Miguel Lobão | 10:31:01 | 2021 | ||
15 | Rui Pedro | 10:32:00 | 2018 | ||
16 | Carlos Ferreira | 10:35:00 | 2018 | ||
17 | Hugo Ferreira | 10:36:23 | 2022 | ||
18 | António Ferreira | 10:37:04 | 2024 | ||
19 | Tiago Amaral | 10:39:30 | 2021 | ||
20 | Pedro Magalhães | 10:49:00 | 2017 | ||
21 | Paulo Costa | 10:55:00 | 2017 | ||
22 | Nuno Maia | 10:56:00 | 2018 | ||
23 | Marco Pereira | 10:56:46 | 2021 | ||
24 | Joaquim Ramos | 10:59:12 | 2021 | ||
25 | Peter Simun | 11:00:05 | 2023 | ||
26 | Nick Mansley | 11:00:51 | 2021 | ||
27 | João Moita | 11:04:35 | 2020 | ||
28 | José Monteiro | 11:09:41 | 2021 | ||
29 | Rui Melo | 11:10:04 | 2024 | ||
30 | Paulo Marques | 11:15:04 | 2024 | ||
31 | Sérgio Suzano | 11:15:10 | 2020 | ||
32 | António Gavina | 11:19:00 | 2017 | ||
33 | Marco Silva | 11:20:45 | 2021 | ||
34 | Manuel Menéres | 11:28:20 | 2023 | ||
35 | Carlos Canito | 11:30:40 | 2019 | ||
36 | António Moreira | 11:33:05 | 2019 | ||
37 | Pedro Ribeiro | 11:34:10 | 2021 | ||
38 | Luís Machado | 11:34:20 | 2019 | ||
39 | Pedro Conceição | 11:35:00 | 2018 | ||
40 | Hugo Costa | 11:35:40 | 2019 | ||
41 | Rafael Silva | 11:37:45 | 2021 | ||
42 | Rui Pena | 11:38:00 | 2017 | ||
43 | Luís Dias | 11:40:45 | 2022 | ||
44 | Paulo Pereira | 11:41:00 | 2018 | ||
45 | Pedro Teixeira | 11:47:04 | 2024 | ||
46 | Peter Lissens | 11:49:00 | 2018 | ||
47 | Daniel Fernandes | 11:50:45 | 2021 | ||
48 | Ricardo Almeida | 11:51:30 | 2023 | ||
49 | Rui Franco | 11:52:04 | 2024 | ||
50 | Vitor Andrade | 11:54:40 | 2019 | ||
51 | Pedro Santos | 11:55:10 | 2020 | ||
52 | Eduardo Sanchez | 11:58:55 | 2023 | ||
53 | José Morgado | 11:59:10 | 2019 | ||
54 | Gabriel Manga | 12:07:00 | 2021 | ||
55 | Bruno Silva | 12:08:35 | 2023 | ||
56 | Sérgio Moreira | 12:10:04 | 2024 | ||
57 | Pedro Leiria | 12:13:40 | 2019 | ||
58 | Fernando Ferreira | 12:17:00 | 2018 | ||
59 | Paulo Esteves Pereira | 12:19:15 | 2019 | ||
60 | Filipe Baptista | 12:21:00 | 2021 | ||
61 | Luís Saleiro | 12:27:20 | 2023 | ||
62 | Luiz Monteiro | 12:28:00 | 2020 | ||
63 | Leonardo Loureiro | 12:29:30 | 2021 | ||
64 | Paulo Castro | 12:29:30 | 2021 | ||
65 | Luís Rodrigues | 12:31:30 | 2021 | ||
66 | Alcidio Meira | 12:35:45 | 2022 | ||
67 | José Silva | 12:38:00 | 2018 | ||
68 | Jorge Rodrigues | 12:38:30 | 2019 | ||
69 | Paulo Pereira | 12:38:40 | 2021 | ||
70 | Ignacio Vazques | 12:40:50 | 2020 | ||
71 | Oscar Rodrigues | 12:41:30 | 2021 | ||
72 | Hugo Azevedo | 12:47:50 | 2021 | ||
73 | Paulo Adão | 12:50:00 | 2018 | ||
74 | Alcino Oliveira | 12:52:00 | 2020 | ||
75 | Joaquim Freitas | 12:55:11 | 2021 | ||
76 | Pedro Rocha | 12:58:04 | 2024 | ||
77 | Rui Moreira | 13:03:00 | 2019 | ||
78 | Filipe Monteiro | 13:03:04 | 2024 | ||
79 | Renato Silva | 13:03:25 | 2023 | ||
80 | Manuel Marques | 13:08:50 | 2021 | ||
81 | Rui Pinto | 13:12:00 | 2017 | ||
82 | Miguel Vieira | 13:13:00 | 2018 | ||
83 | Billy Conlin | 13:14:00 | 2023 | ||
84 | Nuno Lima | 13:15:47 | 2021 | ||
85 | José Canela | 13:21:00 | 2018 | ||
86 | Jorge Silva | 13:24:11 | 2021 | ||
87 | Vitor Penetra | 13:34:11 | 2020 | ||
88 | Gaël Badoux | 13:38:30 | 2023 | ||
89 | Pedro Braga | 13:39:04 | 2024 | ||
90 | Florindo González | 13:39:57 | 2022 | ||
91 | Evgenii Egorov | 13:44:40 | 2019 | ||
92 | Rodrigo Lencastre | 13:47:10 | 2019 | ||
93 | Ricardo Moreira | 13:54:10 | 2023 | ||
94 | Orlando Marques | 13:54:17 | 2022 | ||
95 | Henriques Marques | 14:01:10 | 2020 | ||
96 | Keith Botner | 14:10:00 | 2023 | ||
97 | Raymond Evarts | 14:12:10 | 2021 | ||
98 | António Silva | 14:18:00 | 2018 | ||
99 | Luís Caldeira | 14:19:00 | 2018 | ||
100 | Daniel Bettencourt | 14:19:40 | 2019 | ||
101 | Paulo Fernandes | 14:20:00 | 2019 | ||
102 | Duarte Pinto | 15:05:09 | 2022 | ||
103 | Carlos Farinha | 15:17:47 | 2024 | ||
104 | Manuel Faro | 15:22:00 | 2018 | ||
105 | Filipe Conceição | 15:31:50 | 2019 | ||
106 | Daniel Leão | 15:37:14 | 2024 | ||
107 | Miguel Benítez | 16:12:25 | 2023 | ||
108 | Ulisses Lopes | 16:54:55 | 2019 | ||
DNF | David Prieto | - | - | ||
DNF | Diogo Madeira | - | - | ||
DNF | Filipe Ferreira | - | - | ||
DNF | Hugo Mota | - | - | ||
DNF | José Maçarria | - | - | ||
DNF | José Mota | - | - | ||
DNF | Mário Ferreira | - | - | ||
DNF | Paulo Neves | - | - | ||
DNF | Pedro Carmo | - | - | ||
DNF | Rafael Campos | - | - | ||
DNF | Roberto Polo | - | - | ||
DNF | Saul Leite | - | - | ||
DNF | Vitor Mateus | - | - |
Relay Ranking
# | Names | Honored Athlete | Time | Year |
---|---|---|---|---|
1 | Mariana Costa & José Alves | Chrissie Wellington & Tom Lowe | 11:19:50 | 2023 |
2 | Mafalda Ramos & Joaquim Ramos & João Amaral | Iron Brothers | 11:28:35 | 2023 |