Results 2018
Spirit of 78 Triathlonn
Results - 2018
In 2018, 33 athlets attended the event, of these, only 28 completed the challenge, the last ones under heavy rain and strong wind.Women 2018 Results - 40 years special edition
| # | Name | Honored Athlete | Time | Spirit |
|---|---|---|---|---|
| 1 | Margarida Reis | Daniela Ryf | 13h35 | |
| DNF | Maria João Lima | Vanessa Pereira | - | |
| DNF | Joana Creissac | Chrissie Wellington | - | |
| DNF | Sílvia Pedroso | Paula Newby-Fraser | - |
Men 2018 Results - 40 years special edition
| # | Name | Honored Athlete | Time | Spirit |
|---|---|---|---|---|
| 1 | Pedro Reis | Lino Barruncho | 10h03 | |
| 2 | Rui Pedro | Thomas Hellriegel | 10h32 | |
| 3 | Carlos Ferreira | John Howard | 10h35 | |
| 4 | Miguel Lobão | Sergio Marques | 10h43 | |
| 5 | Tiago Amaral | Tom Warren | 10h47 | |
| 6 | Nuno Maia | Rich Roll | 10h56 | |
| 7 | Rui Amorim | Ian D. Emberson | 11h19 | |
| 8 | Sergio Suzano | Emanuel Matos | 11h23 | |
| 9 | Paulo Costa | Dave Scott | 11h34 | |
| 10 | Pedro Conceição | Harold Irving | 11h35 | |
| 11 | Paulo Pereira | Frank Day | 11h41 | |
| 12 | Paulo Marques | John MacLean | 11h42 | |
| 13 | Peter Lissens | Garth Prowd | 11h49 | |
| 14 | Carlos Canito | José Massuça | 11h57 | |
| 15 | Fernando Ferreira | Craig Alexander | 12h17 | |
| 16 | Emanuel Matos | Peter Reid | 12h30 | |
| 17 | José Silva | Henry Forrest | 12h38 | |
| 18 | Rui Pena | Dan Hendrikson | 12h48 | |
| 19 | Paulo Adão Coelho | Luc Van Lierde | 12h50 | |
| 20 | Marco Silva | Tom Knoll | 12h53 | |
| 21 | Miguel Vieira | Mark Allen | 13h13 | |
| 22 | Pedro Leiria | John Collins | 13h19 | |
| 23 | José Canela | Scott Tinley | 13h21 | |
| 24 | Paulo Pereira | Tim DeBoom | 13h30 | |
| 25 | António Silva | Lionel Sanders | 14h18 | |
| 26 | Luís Caldeira | Ricardo Costa | 14h19 | |
| 27 | Manuel Faro | Gordon Haller | 15h22 | |
| DNF | Paulo Neves | Sebastian Kienle | - | |
| DNF | Diogo Madeira | Normann Stadler | - |





















