Spirit of 78 Triathlonn
2025 Results
Always With Us, Pedro
Results - 2025
From 44 registrations, 36 completed the challenge.
Results - Ladies & Gentlemen Club 2025
The real heroes that made the Spirit of 78 Triathlon full equiped

The real heroes that made the Spirit of 78 Triathlon full equiped
| # - Bib - Name - Honored Athlete | Finisher | Time |
|---|---|---|
| 1 - 62 - David Caldeirão - Helder Milheiras | 10:53:43 | |
| 2 - 133 - Pedro Jacinto - Kenneth Gasque | 11:35:53 | |
| 3 - 26 - Tiago Amaral - Tom Warren | 12:01:19 | |
| 4 - 11 - António Moreira - Dan Hendrikson | 12:15:15 | |
| 5 - 120 - Luís Dias - Jason Lester | 12:32:17 | |
| 6 - 111 - Rui Franco - Javier Gómez Noya | 12:38:23 | |
| 7 - 130 - Hugo Mota - Robert Wilkowiecki | 12:54:46 | |
| 8 - 102 - Rui Melo - Jan van der Marel | 13:48:10 | |
| 9 - 78 - Raymond Evarts - Márcio Neves | 13:49:28 | |
| 10 - 132 - Pedro Braga - Carlos Moleda | 14:00:46 | |
| 11 - 115 - Luís Vaz - Kristian Blummenfelt | 14:52:17 | |
| 12 - 131 - Nuno Simões - Kirill Kotsegarov | 15:13:33 | |
| 13 - 105 - Carlos Farinha - Don Muchow | 15:36:12 | |
| 14 - 33 - Duarte Pinto - Filip Ospaly | 16:29:57 |
Women's Results 2025
| # - Name - Honored Athlete | Time | Finisher - Spirit |
|---|---|---|
| 1 - Patty Watanabe - Pamela Oliveira | 12:17:15 | |
| 2 - Sherry Gu - Julie Moss | 15:46:53 |
Men's Results 2025
| # - Name - Honored Athlete | Time | Finisher - Spirit |
|---|---|---|
| 1 - Márcio Carvalho - Magnus Ditlev | 10:11:44 | |
| 2 - Paulo Marques - John MacLean | 10:44:52 | |
| 3 - David Caldeirão - Helder Milheiras | 10:53:43 | |
| 4 - Pedro Faria - Sam Laidlow | 11:23:44 | |
| 5 - Hugo Miguel - Daniel Baekkegard | 11:24:11 | |
| 6 - Pedro Jacinto - Kenneth Gasque | 11:35:53 | |
| 7 - Hugo Ferreira - Sam Holness | 11:46:19 | |
| 8 - Tiago Amaral - Tom Warren | 12:1:19 | |
| 9 - Marco Silva - Tom Knoll | 12:12:55 | |
| 10 - António Moreira - Dan Hendrikson | 12:15:15 | |
| 11 - João Saraiva - Alex Zanardi | 12:20:46 | |
| 12 - Luís Dias - Jason Lester | 12:32:17 | |
| 13 - João Pombinho - Ricardo Costa | 12:36:13 | |
| 14 - Rui Franco - Javier Gómez Noya | 12:38:23 | |
| 15 - Luís Rodrigues - Andi Boecherer | 12:49:35 | |
| 16 - Hugo Mota - Robert Wilkowiecki | 12:54:46 | |
| 17 - Diogo Garcia - Will Clarke | 13:5:3 | |
| 18 - Luís Pires - James Cunnama | 13:10:58 | |
| 19 - Sérgio Moreira - Igor Amorelli | 13:12:3 | |
| 20 - Rui Moreira - Tim Don | 13:18:43 | |
| 21 - Carlos Pinto - Denis Chevrot | 13:27:3 | |
| 22 - Rui Melo - Jan van der Marel | 13:48:10 | |
| 23 - Raymond Evarts - Márcio Neves | 13:49:28 | |
| 24 - Pedro Dutra - António Benito | 13:54:0 | |
| 25 - Pedro Braga - Carlos Moleda | 14:0:46 | |
| 26 - Rui Soares - Menno Koolhaas | 14:22:52 | |
| 27 - Luís Vaz - Kristian Blummenfelt | 14:52:17 | |
| 28 - Erwin De Wilde - Ivan Rana | 14:56:54 | |
| 29 - Renato Silva - Anthony Costes | 14:56:54 | |
| 30 - Carlos Canito - José Massuça | 15:5:34 | |
| 31 - Nuno Simões - Kirill Kotsegarov | 15:13:33 | |
| 32 - Carlos Farinha - Don Muchow | 15:36:12 | |
| 33 - Duarte Pinto - Filip Ospaly | 16:29:57 | |
| 34 - Rui Pedras - Kristian Hogenhaug | 16:44:24 | |
| DNF - António Ferreira - Pedro Reis | - | |
| DNF - Bruno Silva - Faris Al Sultan | - | |
| DNF - Joaquim Freitas - Jim MacLaren | - | |
| DNF - Paulo Costa - Dave Scott | - | |
| DNF - Pedro Rocha - Dick Hoyt | - | |
| DNF - Pedro Teixeira - Sam Long | - | |
| DNF - William Santos - - | - | |
| DSQ - Rui Pinto - John Dunbar | - |





















