2021 Results
Results - 2021
From 43 registrations, 36 completed the challenge.Women 2021 Results
# | Name | Honored Athlete | Finisher | Time | Spirit |
---|---|---|---|---|---|
1 | Viola Campanini | Lucy Charles | 12:12:00 | ||
2 | Ana Costa | Vanessa Pereira | 12:40:10 | ||
2 | Carmen Lima | Paula Newby-Fraser | 14:23:00 |
Men 2020 Results
# | Name | Honored Athlete | Finisher | Time | Spirit |
---|---|---|---|---|---|
1 | João Sousa | Patrick Nilsson | 09:40:27 | ||
2 | António Salgado | Helder Oliveira | 10:02:53 | ||
3 | Sergio Mota | José Estrangeiro | 10:11:02 | ||
4 | Miguel Lobão | Sergio Marques | 10:31:01 | ||
5 | Tiago Amaral | Tom Warren | 10:39:30 | ||
6 | António Ferreira | Pedro Reis | 10:45:50 | ||
7 | Marco Pereira | Greg Welch | 10:56:46 | ||
8 | Joaquim Ramos | Lothar Leder | 10:59:12 | ||
9 | Nick Mansley | José Maçarria | 11:00:51 | ||
10 | Paulo Costa | Dave Scott | 11:02:00 | ||
11 | José Monteiro | Patric Lange | 11:09:41 | ||
12 | Marco Silva | Tom Knoll | 11:20:45 | ||
13 | Pedro Ribeiro | Bob Babbitt | 11:34:10 | ||
14 | Rafael Silva | Rasmus Henning | 11:37:45 | ||
15 | Daniel Fernandes | Antônio Nascimento | 11:50:45 | ||
16 | Hugo Costa | Pete Jacobs | 12:02:00 | ||
17 | Gabriel Manga | Tyler Butterfield | 12:07:00 | ||
18 | Luís Rodrigues | Andi Boecherer | 12:12:30 | ||
19 | Filipe Baptista | Nils Frommhold | 12:21:00 | ||
20 | Leonardo Loureiro | Fernando Damas | 12:29:30 | ||
21 | Paulo Castro | Dirk Bockel | 12:29:30 | ||
22 | Paulo Pereira | Tim DeBoom | 12:38:40 | ||
23 | Óscar Rodrigues | Sebastian Kienle | 12:41:30 | ||
24 | Hugo Azevedo | Marino Vanhoenacker | 12:47:50 | ||
25 | Joaquim Freitas | Jim MacLaren | 12:55:11 | ||
26 | Manuel Marques | Eneko Llanos | 13:08:50 | ||
27 | Nuno Lima | Matt Hanson | 13:15;47 | ||
28 | Jorge Silva | Frederik Van Lierde | 13:24:11 | ||
29 | Luiz Monteiro | Márcio Soares | 13:37:20 | ||
30 | Alcino Oliveira | Timo Bracht | 13:47:38 | ||
31 | Rui Moreira | Tim Don | 14:05:12 | ||
32 | Raymond Evarts | Márcio Neves | 14:12:10 | ||
DNF | Bruno Pinto | Ronnie Schildknecht | - | ||
DNF | Filipe Ferreira | Michael Weiss | - | ||
DNF | Henrique Marques | Timothy O'Donnell | - | ||
DNF | José Mota | Bart Aernouts | - | ||
DNF | Luís Saleiro | Dick Hoyt | - | ||
DNF | Luís Caldeira | Ricardo Costa | - | ||
DNF | Valter Nogueira | Jan Frodeno | - | ||
DNF | Vitor Mateus | Joe Skipper | - |
Registrations are Closed
Registrations for the sixth edition of the Spirit of 78 Triathlon are closed.
See you on October 8th for one more fantastic day.
Porto - Portugal
Email: email@spiritof78.com